Edge Class |
[Missing <summary> documentation for "T:Delaunay.Edge"]
Namespace: Delaunay
The Edge type exposes the following members.
| Name | Description | |
|---|---|---|
| clippedEnds | ||
| leftSite | ||
| leftVertex | ||
| rightSite | ||
| rightVertex | ||
| visible |
| Name | Description | |
|---|---|---|
| ClipVertices | ||
| CompareSitesDistances | ||
| CompareSitesDistances_MAX | ||
| CreateBisectingEdge | ||
| DelaunayLine | ||
| Dispose | Releases all resources used by the Edge | |
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| IsPartOfConvexHull | ||
| SetVertex | ||
| Site | ||
| SitesDistance | ||
| ToString | (Overrides ObjectToString.) | |
| Vertex | ||
| VoronoiEdge |